Hammerheads Networking - 2017: Registered Attendees
The following list shows all attendees as of June 15, 2025. Click on each column header to sort by that category.
Attendee Name | Title | Company |
Michael Fadrowski | ACECO, LLC | |
Erica Abrams | Account Manager | Aerotek |
Justin Butz | Recruiter | Aerotek |
Lauren Mizzell | Recruiter | Aerotek |
Christina Rickman | Construction Recruiter | Aerotek |
David Saul | Vice President | Alliant Insurance Services, Inc. |
Daniel Novack | Balfour Beatty Construction | |
Kelly McGuire | Business Development and Marketing Manager | Canyon Contracting |
Kevin Monsalve | Assistant Project Manager | CBRE |
Brian Dively | Clark Construction Group, LLC | |
Jackson Nichols | Partner | Cohen Seglias Pallas Greenhall & Furman PC |
Chris Jasiota | DAVIS Construction | |
Bennie Kovach | Director - Preconstruction | DAVIS Construction |
Nyema Wolo | DAVIS Construction | |
Keith Doyle | ECS Mid-Atlantic, LLC | |
Sarah Mizrack | Marketing Coordinator | Engineering Design Group/EDG2 |
Kim Ketchoyian | Project Manager | FMC & Associates, LLC |
Claire McNally | Project Manager | Forrester Construction Company |
Mack Pence | Business Development Representative | Fujitec America |
Justin Fanning | Vice President | Goldin & Stafford, LLC |
Navid Pourali | Senior Electrical Engineer | GPI |
Ian Mitchell | Producer | Graham Company |
Bill Hunley | Assistant Project Manager | Grunley Construction Company, Inc. |
Amanda Cole | HDR Architecture | |
Jonathan Lang | HESS Construction | |
Zack Schneider | Project Engineer | Hoar Construction, LLC |
Jared Leib | Senior Account Manager | IVCi, LLC |
Sarah Tillar | JBG SMITH | |
Maury Reddinger | JE Richards Electric, Inc. | |
Andrew VanLandingham | Kalkreuth Roofing & Sheet Metal, Inc. | |
Ibrahim Sagatov | Regional Business Development Director | Kastle Systems |
John Kelly III | Safety & Facility Manager | Kelly Generator & Equipment, Inc. |
John MacDonald | Project Engineer | Kiewit Building Group, Inc. |
Dean Hart | Account Director | Lockton Companies, LLC |
Daniel Oseth | Oseth Group | |
Nick Eilerman | Project Manager | Performance Contracting, Inc. |
Christopher Hagemann | Estimator | rand* construction |
Richard Driscoll P.E. | Principal | Richard J. Driscoll, Consulting Engineer |
Mark Hill | Scaffold Resource LLC | |
Jake Pearson | Scaffold Resource LLC | |
Rachel Diaddigo | Account Executive | Source One Flooring |
Tara Minner | Business Development Specialist | Southland Concrete |
Karl Dzioba | Project Executive | Suffolk Construction |
Brittany Clark | Regional Accounting Manager | The Christman Company |
Austin White | The Christman Company | |
Jonathan Eklund | Project Manager | The Whiting-Turner Contracting Company |
Jessica Ferrari | Project Manager | The Whiting-Turner Contracting Company |
Erin Rhode | Assistant Project Manager | The Whiting-Turner Contracting Company |
Will Ritmiller | Project Manager | The Whiting-Turner Contracting Company |
Grace Zammitti | The Whiting-Turner Contracting Company | |
Miguel Alvarez | ||
Vincent Berretta | ||
Earl Biglow | Senior Estimating Manager | |
Tucker Bourne | ||
Dave Brown | ||
Conner Calarie | Estimator | |
Craig Chekan | ||
Shannon Coble | ||
Alvaro Colato | Estimator | |
Andrew Crane | ||
Kevin DePass | Development Coordinator | |
Joshua Dombroski | ||
Zachary Dowell | Engineer | |
Kesla Duka | ||
Brenna Duncan | ||
Jovel Ford | General Manager | |
Emily Fredette | ||
Peter Ginzburg | ||
David Goodwin | ||
Johnny Greenwell | ||
Rob Groot | ||
Ethan Gross | ||
Paul Harrison | ||
Cecilia Heuser | ||
Kevin Hurley | ||
Justin Jacobs | Director of Business Development & Marketing | |
Kyle Jiron | ||
Elizabeth Justis | Business Development Manager | |
Haley Kameros | ||
Eric Kruel | ||
Ronnie Lane | ||
Elizabeth Lareau | Project Manager | |
Ermias Legesse | Sitework Estimator | |
Sarah Leonard | Project Executive | |
Christine Lewellyn | Marketing Manager | |
Matt MacMillan | ||
Ben McMunn | ||
Jessica Mewkalo | ||
Andy Miller | ||
Jose Miller | ||
Moyassar Mohammed | ||
Leonard Pfeiffer V | Project Manager | |
Logan Phillips | ||
Cody Reiter | Account Executive | |
Alec Richards | ||
Stephanie Rochel | ||
Amy Sharma | ||
Vincent Shirbach | ||
Brian Slaninka | Senior Account Executive | |
Amanda Sontra | ||
Ronza Spangler | ||
Mallary Toth | ||
Agustina Valor | Inside Sales Representative | |
Mike Wagner | ||
Spencer Yearous | ||
Morgan Zavertnik |