Oktoberfest Networking - 2018: Registered Attendees
The following list shows all attendees as of May 7, 2026. Click on each column header to sort by that category.
| Attendee Name | Title | Company |
| Bernardo Ahlborn | Absolute Builders, Inc. | |
| Tatiana Ahlborn | Absolute Builders, Inc. | |
| Walter Moody | Account Manager - Construction Services | Aerotek |
| Daniela Delacruz | Anchor Construction Corporation | |
| Larry Schor | Asmar, Schor & McKenna, PLLC | |
| Juliane Faller | Sr. Business Development Manager | Balfour Beatty Construction |
| Gabriel Santos | President | Blueridge of DC |
| Lauren Bartlett | Marketing Specialist | Bognet Construction |
| Kathleen Koehler | Business Development | Brown & Brown |
| Brianna Narron | Marketing Director | Cabling Systems Inc. |
| Mike Mallon | Director of Estimating and Business Development | Calvert Masonry, Inc. |
| Bruce Spengler | Chairman | Calvert Masonry, Inc. |
| John Young Jr. | President | Calvert Masonry, Inc. |
| Kelly McGuire | Business Development and Marketing Manager | Canyon Contracting |
| William Lockhart | Capital Construction Consultants, Inc. | |
| Earl Schara | Capital Construction Consultants, Inc. | |
| Elaine Winter | Capital Construction Consultants, Inc. | |
| Alan Herencia | CEO | CCi - Corporate Complete Installation, LLC |
| Alyssa Kane | Senior Estimator | Chesapeake Contracting Group |
| Megan Brown | Engineer | Clark Construction Group, LLC |
| Liz Mendonca | Manager - Contract Management Group | Clark Construction Group, LLC |
| Reggie Thomas | Business Development Executive | Clark Construction Group, LLC |
| Casey McKinnon | Partner | Cohen Seglias Pallas Greenhall & Furman PC |
| Jackson Nichols | Partner | Cohen Seglias Pallas Greenhall & Furman PC |
| Michael Khamis | Director of Preconstruction | Corenic Construction Group |
| Lawrence Prosen | Attorney-at-Law | Cozen O'Connor |
| Benjamin Williams | Cozen O'Connor | |
| Allison Townes | Project Manager II | Cumming Group |
| Chris Jasiota | DAVIS Construction | |
| Ryan Thompson | DAVIS Construction | |
| Nyema Wolo | DAVIS Construction | |
| Matthew Donnan | Delta Consulting Group | |
| Paul Desrosiers | Donohoe Construction Company | |
| Kevin Pugh | Donohoe Construction Company | |
| David Stone | NE Region VDC Leader | DPR Construction |
| Bill Compton | Dynalectric Company | |
| Kyle Ridner | Dynalectric Company | |
| Robert Freas | Principal | Exponent |
| Chuck Evans | FiberPlus, Inc. | |
| Mara Fitzgerald | Project Manager | Forrester Construction Company |
| Neil Agarwal | President and CEO | Frisco Woodline |
| Andrew Tomlinson | President | G&M Services, LLC |
| Dan Buckley | Preconstruction Executive - Mid Atlantic | Garney Construction, Inc. |
| Justin Fanning | Vice President | Goldin & Stafford, LLC |
| Daniel Bonilla | GreenBench Companies | |
| Benjamin Seketa | GreenBench Companies | |
| Tim Aker | Harvey Cleary Builders | |
| Jessie Rivera | Harvey Cleary Builders | |
| Kareen Kaveh | Business Development Representative | HBW Construction |
| MT Robaina | Office Engineer | Hensel Phelps |
| Alex Giron | Project Manager | HITT Contracting |
| Michael Baruccheri | Project Director | Holder Construction Group |
| Dennis Showalter | President | Insight, LLC |
| Keaton Brooks | Vice President of Construction | JE Richards Electric, Inc. |
| Benjamin Casey PE | Director | Jensen Hughes |
| Andrew VanLandingham | Kalkreuth Roofing & Sheet Metal | |
| Andrew Lindquist | Executive Vice President | L4 Property Services |
| Tamara McNulty | Partner | Lewis Brisbois Bisgaard & Smith, LLP |
| Andrew Meyers | Sr. Engineer Manager | M.C. Dean, Inc. |
| Yesenia Capela | Estimator | Metro Painters |
| Ibrahim Sagatov | Director of Business Development | Midpoint Technology Group |
| Kris Carey | Senior Project Manager | Mortenson Construction |
| Jimmy Lunsford | Sr. Business Development Manager | Muller, Inc. |
| Keith Darvalics | Senior Structural Shoring Specialist | National Engineering Search |
| David Osei | Senior Estimator | New Dominion Construction |
| Christine Heffernan | President | Novel Communications |
| Paul Hinton CDT, CSI | Overly Metal Panels by East Coast | |
| Fadi Abouhadid | Pillar Construction, Inc. | |
| Thomas Bizzarri | Vice President | Prodigy Builders LLC |
| Garrett Sefrin | Vice President, Preconstruction | rand* construction |
| Paul Elias | Executive Vice President, Construction | Redbrick LMD |
| Dan Bennett | Senior Sales Executive | Siemens Industry, Inc. |
| Nicholas Franko | Fire Sales Manager | Siemens Industry, Inc. |
| Henry Ko | Sr Sales Manager | Siemens Industry, Inc. |
| Tony Pompa III | Siemens Industry, Inc. | |
| Christopher Smith | Business Development Manager | Siemens Industry, Inc. |
| Rachel Diaddigo | Account Executive | Source One Flooring |
| Shawn Strasdauskas | Business Development Manager | Stevenson Consulting, Inc. |
| David Stocks Jr. | President/CEO | Stocks Management Group |
| Joel Ackerman | Telligent Masonry, LLC | |
| Blake Pappas | Telligent Masonry, LLC | |
| Casey Shanahan | Terracon Consultants | |
| Katie Mooney | The Whiting-Turner Contracting Company | |
| John Barron | Chief Operating Officer | TRINITY Group Construction, Inc. |
| Bradley Lockhart | Development Manager | Urban Atlantic |
| Eric Wolfrey | Vice President | USI Insurance Services |
| Patrick Patten | Sales Manager | VERTIV |
| Joe Zibrowski | VERTIV | |
| Melissa Farrar | Business Relationship Manager | Washington Gas |
| Kevin Wilmot | Director of Sales | Wilmot Modular Structures |
| Lauren Adams | ||
| Christopher Allen | Territory Manager | |
| Sonya Aquino | District Sales Manager | |
| Raj Barr-Kumar | ||
| Brendan Bohan | Construction & Real Estate Practice | |
| Justyna Bujno | Project Engineer | |
| Oscar Castro | ||
| Faith Cerny | ||
| Terry Crawford Sr. | Business Development | |
| Luciano Cruz | ||
| Timothy Cummins | Partner | |
| Artem Demchenko | ||
| Alec Desaulniers | ||
| Joshua Emmett | Principal | |
| Gil Erlich | ||
| Marc Escalona | ||
| Brian Farrell | Account Manager | |
| Alex Fischer | ||
| Brandon Flick | ||
| Natalie Fong | ||
| Neil Gallagher | ||
| Jack Groseclose | Employee Benefits Advisor | |
| Tim Hastings PE | Project Engineer | Geotechnical Services | |
| Juan Hernandez | ||
| Chris Holdsworth | ||
| Stephen Kalthoff | Vice President | |
| Susan Kliman | ||
| Brian Krenzler | Project Engineer | |
| Sarah Leonard | Project Executive | |
| Kendall Mahan | ||
| Sherry Mak | ||
| Michael Manning | Project Manager | |
| Lauren Marshall | ||
| Monica Mazumdar | Marketing and Business Development | |
| Damien McCants | Senior Business Development Manager | |
| Tom McKay | Chief Estimator | |
| Sean McKenna | ||
| Jamal Merza | ||
| Brad Miller | ||
| Mark Miller | ||
| Tyler Miller | ||
| Bo Nichols | Sr. Estimator | |
| Paul O'Brien | President | |
| Jason O'Neill | Manager | |
| Traci Passmore | ||
| Kim Plautz | ||
| Joshua Rahmani | Assistant Project Manager | |
| Mike Romeo | ||
| Amy Salame | ||
| Clark Serrato | Assistant Project Manager | |
| Zachary Smith | ||
| Irene Soto | ||
| Heidi Staab | Senior Employee Benefits Advisor | |
| Justin Stolz | ||
| Greg Swanberg | Senior Inside Sales Representative | |
| Olatundun Teyibo | ||
| Kyle Tibbs | Communications & Marketing Manager | |
| Eric Tovar | Project Manager | |
| JT Walsh | ||
| Jack Whitman | ||
| Tina Worms | ||
| Stacy Yang | Project Engineer | |
| Spencer Yearous |